| Management number | 221179658 | Release Date | 2026/05/03 | List Price | US$300.00 | Model Number | 221179658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 89'' Sofa Bed |
|---|---|
| Color | Beige |
| Shape | Square |
| Set Name | Modular Sectional Sofa Bed Set with Ottoman |
| Arm Style | Track |
| Room Type | Bedroom, Living Room |
| Sofa Type | Sofa Bed |
| Brand Name | Hatppto |
| Is Modular | Yes |
| Item Depth | 31.5 inches |
| Seat Depth | 31.5 inches |
| Style Name | Modern |
| Orientation | Modular |
| Model Number | MKSF |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Chenille |
| Warranty Type | Manufacturer Warranty |
| Is Customizable | No |
| Item Dimensions | 31.5 x 89.5 x 25.6 inches |
| Seating Capacity | 6.0 |
| Upholstery Color | Beige |
| Material Features | Soft and Durable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Wood |
| Cushion Construction | High-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 6 |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 31.5"D x 89.5"W x 25.6"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Assembly Instructions Description | Attach legs with screws. Install armrests and backrests. Place cushions. Connect modules using Velcro straps. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form