| Management number | 238121160 | Release Date | 2026/07/11 | List Price | US$16.29 | Model Number | 238121160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From your favorite beverage to your next healthier snack time staple. AriZona Fruit Snacks gives you 100% real fruit, packed with Vitamin C and only 90 calories per serving in the perfect little package. Enjoy Fruit Punch, Mucho Mango, Grapeade, Orangeade and Watermelon in this bite-size, fat free, gluten free, preservative free and 100% guilt free treat!
| Brand | AriZona |
|---|---|
| Container type | Bag |
| Count per pack | 12 |
| Piece count | 60 |
| Size | 5 oz (Pack of 12) |
| Pieces | 12 |
| Texture | Gummy, Chewy |
| Fruit type | Mixed Fruit |
| Shelf life | 730 days |
| Food form | Pieces |
| Occasion | Halloween;Christmas;Wedding;Anniversary;Back to School;Birthday;Graduation;Lunch Snacks |
| Assembled product weight | 4.2 lb |
| Product net content parent | 5 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Value Pack |
| Manufacturer | AriZona |
| Food condition | Shelf-Stable |
| Net content statement | 5 oz (Pack of 12) |
| Ingredient list image | https://drive.google.com/open?id=17yQvxjIUWoNL6xmCIT7sESQSHWrlLDWj&usp=drive_copy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form