| Management number | 223037415 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223037415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850054743268 |
|---|---|
| ASIN | B0DGXB4YPW |
| Color | 2 - Black/Black |
| Theme | Casual |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Black Clover |
| Brand Name | Black Clover |
| Sport Type | Casual |
| Style Name | Premium Clover 2 Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Performance Wick |
| Manufacturer | Black Clover |
| Style Number | BC000200591 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Formal, Sports |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Collection Name | Adjustable Hats |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BC000200591 |
| Product Care Instructions | Machine Wash Cold |
| Recommended Uses For Product | Casual wear, outdoor activities, sun protection |
| Global Trade Identification Number | 00850054743268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form