| Management number | 224488808 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224488808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DM8K9JB7 |
|---|---|
| Size | 28 inch |
| Color | Granite White |
| Shape | Rectangular |
| Theme | Minimalist |
| Tilting | No |
| Set Name | Zeta X1 Pro |
| Base Type | Leg |
| Room Type | Living Room, Outdoor Space |
| Top Color | Granite White |
| Base Color | Granite White |
| Brand Name | FanttikOutdoor |
| Item Depth | 3.2 inches |
| Model Name | Zeta X1 Pro |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 11.1 Pounds |
| Finish Types | Matte |
| Handle Color | Black |
| Manufacturer | FanttikOutdoor |
| Model Number | Zeta X1 Pro |
| Table Design | Tray Table |
| Material Type | Carbon Steel, Plastic |
| Warranty Type | Limited |
| Extended Length | 28 Inches |
| Handle Material | Polypropylen |
| Is Customizable | No |
| Item Dimensions | 28 x 20 x 28 inches |
| Number of Items | 1 |
| Furniture Finish | Granite White |
| Seating Capacity | 1 |
| Special Features | Adjustable Height |
| Required Assembly | No |
| Top Material Type | High Density Polyethylene |
| Handle Finish Type | plastic |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.25 Inches |
| Frame Material Type | Carbon Steel |
| Included Components | 1 x Quick Heights Adjustment Folding Table Zeta X1 Pro |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | All Ages |
| Is the item resizable | No |
| Manufacturer Part Number | Zeta X1 Pro |
| Item Dimensions D x W x H | 28"D x 20"W x 28"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Number of Height Positions | 3 |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Gaming, Reading, Sewing, Writing |
| Maximum Weight Recommendation | 75 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form