| Management number | 239610203 | Release Date | 2026/07/14 | List Price | US$0.73 | Model Number | 239610203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's the sweetest thing about a baby shower besides the guest of honor and her little guest of honor. It has to bee this fragrant honey of a favor celebrating the Mommy to Bee who's sure to bee the buzz of the party. Features and facts: delightfully honey scented, hexagonal, honeycomb yellow honeycomb glycerin soap in clear, protective shrink wrap and Mommy to Bee belly band with a black and yellow, mommy and baby honeybee graphic. Soap measures 2 1/4" in diameter.
| UPC | 843905016918 |
|---|---|
| ASIN | B00AX4KASK |
| Color | Mommy To Bee |
| Item Form | Bar |
| Skin Type | All, Combination, Dry, Normal |
| Brand Name | Kate Aspen |
| Model Name | Kate Aspen Scented Soap |
| Scent Name | Fresh |
| Unit Count | 1.00 Count |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Kate Aspen |
| Model Number | 21049NA |
| Item Dimensions | 2 x 2 x 1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Smells Great, Soothing |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Box |
| Material Type Free | Gluten Free,Paraben Free,Sls Free |
| Net Content Weight | 2 Ounces |
| Additional Features | Baby Shower Favors, Baby Shower Games Prize, Honey Scent |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult, Kid |
| Manufacturer Part Number | 21049NA |
| Recommended Uses For Product | Baby Body |
| Global Trade Identification Number | 00843905016918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form