| Management number | 238990276 | Release Date | 2026/07/14 | List Price | US$21.56 | Model Number | 238990276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All the features of the classic BDU style shorts with a 10 inch inseam. YKK zipper fly and adjustable waist tabs. Easy access Drop pockets behind each cargo pocket. 2-front slash pockets. 2-bellowed side cargo pockets. 2-rear inserted pockets with snag proof pocket flaps.
| UPC | 690104445588 |
|---|---|
| ASIN | B01FU63X3E |
| Color | Olive Drab |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Tru-Spec |
| Rise Style | Low Rise |
| Sport Type | Tactical & Military |
| Style Name | Bdu Shorts |
| Waist Size | 33 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.02 Pounds |
| Manufacturer | Atlanco |
| Style Number | 4030 |
| Inseam Length | 10 Inches |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | short |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 4252004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Inches |
| Global Trade Identification Number | 00690104445588 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form